Property Attributes
- MLS#6108105
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodWhispering Oaks 01
- Zip78745
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 8043
- Price$ 368,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.2023 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
HOT 78745 location , just south of William Cannon between Westgate and Menchaca, 20 minutes to downtown, 12 minutes to Southpark Meadows and Saint Edwards- this home is super conveniently set in the middle of South Austin! Attractive limestone exterior, cedar sided covered entry and a beautiful mature magnolia tree gives street appeal, and a covered patio in back provides a nice shaded area to enjoy your morning coffee. Many recent improvements have been completed, including new privacy fencing, cedar siding at the covered entry in Garage doors and openers were replaced in 2024. Exterior paint in 2024. 30 year dimensional shingle roof installed in 2023. The Carrier AC system and exterior hardisiding was installed in 2019,The windows have been replaced with double pane, low E vinyl sash windows in 2018. PRICED to accomodate some work after closing, including plumbing repairs ( see estimate in documents section) and interior updates. If you are ready to take on the interior paint and plumbing work, this may be the perfect starter home or investment property for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Cunningham Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $368,000 |
General Features
| Living Area | 1133 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Above Ground,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Ice Maker,Microwave,Plumbed For Ice Maker,Free-Standing Gas Range,Free-Standing Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 1970 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks,Street Lights |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Whispering Oaks 01 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From William Cannon,between Menchaca and Westgate,go SOUTH on Whispering Oaks. House on right |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 10S |
| Lot Size Square Feet | 8812.19 |
| Elementary School | Cunningham |
| Tax Annual Amount | 8042.77 |
| Middle/Junior High School | Covington |
| Property Condition | See Remarks |
| Virtual Tour | https://my.matterport.com/show/?m=EJ1kDnCbChQ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 400622 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Ceiling-Vaulted,Laminate Counters,Entrance Foyer,High Speed Internet,No Interior Steps,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room,Masonry,Raised Hearth,Wood Burning |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens,Vinyl Windows,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Multi,Garage,Garage Door Opener,Garage Faces Front,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 68' X 120' |
| Lot Size Acres | 0.2023 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties