Property Attributes
- MLS#1954638
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodMeadow Creek Ranch
- Zip78620
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 14327
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2779
- Lot Size2.94 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy space, privacy and flexibility on 2.94 acres in Meadow Creek Ranch, just outside the heart of Dripping Springs. Surrounded by mature trees and classic Hill Country scenery, this single-story property offers 2,779 square feet of listed living space with four bedrooms, three full baths, a dedicated home office and multiple living and dining spaces. The open floor plan is anchored by a spacious living room with a striking stone fireplace, while the kitchen features quartz countertops, an island and plenty of room for gathering. The primary suite offers generous proportions, a large walk-in closet and an ensuite bath with soaking tub and separate shower. One of the property's standout features is the detached guest house with its own kitchen facilities, bedroom and full bath—ideal for extended family, guests, a private workspace or additional living space. Outdoors, nearly three acres provide room to spread out beneath mature trees, entertain on the covered patio and enjoy the peaceful setting and privacy that acreage living provides. A three-car garage, private yard, a 30,000 gallon rainwater collection system and whole house generator add to the property's functionality. A newer metal roof with Leaf Filter gutter guards adds even more peace of mind. Located in highly regarded Dripping Springs ISD, 1211 Quail Ridge Dr combines acreage, versatile living spaces and a separate guest house in a setting that feels distinctly Hill Country.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $850,000 |
General Features
| Living Area | 2779 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2001 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Meadow Creek Ranch |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Gazebo,Outbuilding,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 290 West of Oak Hill. Turn left on Sawyer Ranch Rd. Right on Meadow Creek. Left Quail Ridge. |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Seller Disclosure |
| Association Name | Meadow Creek Ranch HOA |
| MLS Area | HD |
| Lot Size Square Feet | 128066.4 |
| Spa Features | None |
| Elementary School | Sycamore Springs |
| Tax Annual Amount | 14327.21 |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d556188f-30b9-4cc9-80fc-20a3ffab516b/?utm_source=captureapp |
| Builder Name | James Bailey |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 876100 |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,No Interior Steps,Open Floorplan,Primary Bedroom on Main,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone |
| Window Features | Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Multiple Dwelling |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Yard |
|---|---|
| Fencing | Fenced,Livestock,Wood |
| Parking Features | Attached |
| Lot Features | Interior Lot,Level,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft),See Remarks |
| Water Source | Well |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 2.94 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties