Property Attributes
- MLS#1936618
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodMueller Sec 05
- Zip78723
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 22446
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2943
- Lot Size0.1147 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This special single family residence is located in the highly sought after Mueller subdivision. What makes this home standout is the exceptional combination of an oversized corner lot, with alley access, and overlooking the neighborhood ponds and Southwest Greenway. This 4 Star Green Built Home has solar panels, spray foam insulation, and tankless water heaters. You are greeted by fabulous curb appeal with an oversized front porch clad with Mexican tile and a xeriscape yard that overlooks the neighborhood ponds and greenbelt. Once you enter the home, you are greeted with a large living area with high ceilings and a wood burning fireplace. The natural light is wonderful with large south facing windows overlooking the ponds and seasonal wildflowers. Pass through the comfortable living space into the heart of the home which is the kitchen and large dining area. Stainless appliances, ample storage, glass front cabinets, and a center island are all great features in the chefs kitchen. There is a full bedroom; with a built in Murphy bed, and bathroom downstairs, along with the highly useful mudroom and utility room spaces. Ascend the staircase to the upstairs 3 bedrooms/2 bathrooms and additional game room that has French doors for additional privacy. The oversized primary bedroom has wonderful light overlooking the greenbelt; and there is an excellent attached office space with built in cabinets and bookshelves. Two side bedrooms share a bathroom, and there is the additional large space that works great as a TV room or playroom. The private backyard and side yard have artificial turf, and the shady corner lot gives the property a great sense of privacy, with only one common neighbor. There is an oversized two car garage that is located off of the alley access, an irrigation system, and the location is so convenient to the University of Texas and downtown Austin. Take a minute to enjoy the shady, covered front porch that overlooks the neighborhood greenbelt!
| Elementary School | Middle School | High School |
|---|---|---|
| Maplewood Elementary School | Kealing Middle School | Liberal Arts and Science Academy (LASA) High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,295,000 |
General Features
| Living Area | 2943 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Microwave,Double Oven,Free-Standing Gas Range,RNGHD,Free-Standing Refrigerator,Water Heater |
| HOA Fee | 43 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2010 |
| View | Park/Greenbelt,Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Dry/Seasonal |
| Community Features | Common Grounds,Curbs,Dog Park,Park,Pet Amenities,Picnic Area,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Mueller Sec 05 |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | In the heart of the Mueller neighborhood and located right across from the pond and greenbelt space. Off of Airport Blvd,on the corner of Tom Miller and Hargis |
| High School | Liberal Arts and Science Academy (LASA) |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Mueller Owners Association |
| MLS Area | 3 |
| Lot Size Square Feet | 4996.33 |
| Spa Features | None |
| Elementary School | Maplewood |
| Tax Annual Amount | 22446.54 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Virtual Tour | https://properties.615.media/sites/rgbolkmb/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1096834 |
| Virtual Tour | https://properties.615.media/sites/2700-tom-miller-st-austin-tx-78723-29139663/branded |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Multiple Living Areas,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Door-Single,Garage Faces Rear |
| Lot Features | Alley,Corner Lot,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft),Views,Xeriscape |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 55 X 90 |
| Lot Size Acres | 0.1147 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties